The Best TExES Study Guides Start With Official Exam Alignment
See exactly how every 240 TExES study guide maps to the official exam standards — domain by domain, competency by competency — so you study what is actually tested, not broad subject review.
Why Test Alignment Matters
Certification test standards are very broad, but the questions are very specific. Our team of Curriculum Experts use our "240 Tutoring Study Guide Creation Process" to ensure the most aligned, and specific, content for your test.
When a study guide is test-aligned, every lesson maps to an official exam standard, competency, or domain. That means you are studying the same categories the exam uses to measure you — not sorting through filler content hoping to land on the right topics.
- Study only what is relevant to your specific exam — not broad subject matter that may or may not show up on test day
- Prepare by the same domains and competencies used to structure the actual test, so the format feels familiar
- Practice with questions aligned to what the exam measures, not generic content pulled from a textbook
- Know where to focus — a clear study path by tested category helps you spot weak areas faster
- Stay current — materials are reviewed and updated whenever official standards change
How 240 Builds Test-Aligned TExES Study Guides
Every 240 study guide starts with the official exam framework. From there, we organize lessons, practice, and study tools around the categories the exam uses to measure candidate knowledge.
Trusted by Top Universities and School districts
TExES Alignment Overview
Every exam listed below has a fully aligned 240 study guide. Click "See Alignment Details" to view domain-by-domain alignment for your specific exam.
| TExES Exam | Lessons | Questions | Videos | Flashcards | Competencies | Coverage | Details |
|---|---|---|---|---|---|---|---|
| TExES 4-8 Science (116) | 280 | 2957 | 59 | 1386 | 134 | 88% | See Alignment Details → |
| TExES Bilingual Education Spanish Supplemental (165) Subtest 1: Listening and Speaking in Spanish | 0 | 100 | 0 | 0 | 10 | 50% | See Alignment Details → |
| TExES Bilingual Education Spanish Supplemental (165) Subtest 2: Reading and Writing in Spanish | 0 | 54 | 0 | 0 | 10 | 40% | See Alignment Details → |
| TExES Bilingual Education Spanish Supplemental (165) Subtest 3: Foundations of Bilingual Education | 11 | 169 | 4 | 37 | 14 | 71% | See Alignment Details → |
| TExES Bilingual Education Supplemental (164) | 64 | 658 | 22 | 198 | 29 | 90% | See Alignment Details → |
| TExES Bilingual Target Language Proficiency Test (BTLPT) Spanish (190) | 8 | 351 | 0 | 24 | 15 | 53% | See Alignment Details → |
| TExES Chemistry 7–12 (240) | 183 | 1630 | 26 | 712 | 113 | 92% | See Alignment Details → |
| TExES CORE Subjects 4-8 (211): ELAR | 103 | 2056 | 33 | 502 | 118 | 94% | See Alignment Details → |
| TExES CORE Subjects 4-8 (211): Mathematics | 181 | 2447 | 77 | 457 | 136 | 91% | See Alignment Details → |
| TExES CORE Subjects 4-8 (211): Science | 180 | 2163 | 51 | 888 | 132 | 94% | See Alignment Details → |
| TExES CORE Subjects 4-8 (211): Social Studies | 141 | 1835 | 46 | 709 | 113 | 95% | See Alignment Details → |
| TExES CORE Subjects EC-6 (391): English Language Arts and Reading | 90 | 1747 | 28 | 390 | 89 | 95% | See Alignment Details → |
| TExES CORE Subjects EC-6 (391): Fine Arts, Health and Physical Education | 78 | 775 | 4 | 326 | 62 | 85% | See Alignment Details → |
| TExES CORE Subjects EC-6 (391): Mathematics | 126 | 1924 | 69 | 312 | 79 | 93% | See Alignment Details → |
| TExES CORE Subjects EC-6 (391): Science | 156 | 1941 | 60 | 818 | 100 | 94% | See Alignment Details → |
| TExES CORE Subjects EC-6 (391): Social Studies | 147 | 1972 | 48 | 758 | 95 | 95% | See Alignment Details → |
| TExES Early Childhood: PK-3 (292) (EC-3) | 94 | 1575 | 26 | 319 | 89 | 90% | See Alignment Details → |
| TExES English as a Second Language (ESL) Supplemental (154) | 81 | 821 | 32 | 270 | 51 | 88% | See Alignment Details → |
| TExES English Language Arts and Reading 4-8 (217) | 115 | 2103 | 38 | 536 | 163 | 89% | See Alignment Details → |
| TExES English Language Arts and Reading 4-8 (117) | 103 | 2056 | 33 | 502 | 118 | 94% | See Alignment Details → |
| TExES English Language Arts and Reading/Social Studies 4-8 (113) | 212 | 3508 | 71 | 1057 | 211 | 92% | See Alignment Details → |
| TExES Health EC-12 (157) | 63 | 805 | 4 | 305 | 115 | 93% | See Alignment Details → |
| TExES Health EC–12 (257) | 68 | 865 | 0 | 235 | 117 | 91% | See Alignment Details → |
| TExES History 7-12 (233) | 216 | 2229 | 40 | 950 | 142 | 95% | See Alignment Details → |
| TExES Life Science 7-12 (238) | 183 | 1647 | 35 | 738 | 123 | 87% | See Alignment Details → |
| TExES Math 4-8 (115) | 150 | 2069 | 61 | 392 | 119 | 92% | See Alignment Details → |
| TExES Math 7-12 (235) | 267 | 2817 | 63 | 564 | 143 | 91% | See Alignment Details → |
| TExES Mathematics/Science 4-8 (114) | 338 | 4301 | 115 | 1328 | 253 | 93% | See Alignment Details → |
| TExES Mathematics/Science 4-8 (114) | 331 | 4231 | 111 | 1282 | 253 | 93% | See Alignment Details → |
| TExES Pedagogy and Professional Responsibilities (PPR) (160) | 92 | 1585 | 52 | 216 | 115 | 90% | See Alignment Details → |
| TExES Physical Education EC–12 (258) | 51 | 893 | 0 | 173 | 101 | 94% | See Alignment Details → |
| TExES Physical Science 6-12 (237) | 218 | 1912 | 25 | 756 | 154 | 89% | See Alignment Details → |
| TExES Physics/Mathematics 7–12 (243) | 408 | 4076 | 73 | 1028 | 255 | 91% | See Alignment Details → |
| TExES Principal as Instructional Leader (268) | 63 | 879 | 0 | 165 | 67 | 92% | See Alignment Details → |
| TExES Science 7-12 (236) | 401 | 3642 | 60 | 1695 | 305 | 87% | See Alignment Details → |
| TExES Science of Teaching Reading (293) | 93 | 1739 | 23 | 353 | 146 | 92% | See Alignment Details → |
| TExES Social Studies 4-8 (118) | 253 | 2921 | 46 | 1103 | 112 | 93% | See Alignment Details → |
| TExES Social Studies 7-12 (232) | 256 | 2731 | 49 | 1147 | 178 | 93% | See Alignment Details → |
| TExES Special Education EC-12 (161) | 96 | 1493 | 25 | 303 | 117 | 96% | See Alignment Details → |
| TExES Special Education Specialist (186) | 102 | 1415 | 18 | 347 | 88 | 90% | See Alignment Details → |
| TExES Special Education Supplemental (163) | 72 | 1108 | 20 | 199 | 99 | 95% | See Alignment Details → |
| TX CORE Subjects EC-6 (291): English Language Arts and Reading | 91 | 1759 | 30 | 368 | 120 | 88% | See Alignment Details → |
| TX CORE Subjects EC-6 (291): Fine Arts, Health and Physical Education | 73 | 657 | 4 | 281 | 62 | 82% | See Alignment Details → |
| TX CORE Subjects EC-6 (291): Mathematics | 110 | 1739 | 61 | 290 | 79 | 89% | See Alignment Details → |
| TX CORE Subjects EC-6 (291): Science | 135 | 1756 | 54 | 732 | 100 | 94% | See Alignment Details → |
| TX CORE Subjects EC-6 (291): Social Studies | 129 | 1762 | 43 | 666 | 95 | 95% | See Alignment Details → |
| TX PACT: Chemistry: Grades 7–12 (740) | 111 | 1017 | 10 | 433 | 64 | 91% | See Alignment Details → |
| TX PACT: Core Subjects: Grades 4–8 (790) | 708 | 8838 | 199 | 2868 | 341 | 91% | See Alignment Details → |
| TX PACT: English Language Arts and Reading: Grades 4–8 (717) | 94 | 2088 | 44 | 458 | 88 | 95% | See Alignment Details → |
| TX PACT: English Language Arts and Reading: Grades 7–12 (731) | 84 | 1740 | 29 | 446 | 100 | 97% | See Alignment Details → |
| TX PACT: Essential Academic Skills 700 (Subtest I: Reading – 701) | 24 | 654 | 18 | 73 | 19 | 95% | See Alignment Details → |
| TX PACT: Essential Academic Skills 700 (Subtest III: Mathematics – 703) | 75 | 1361 | 45 | 197 | 28 | 98% | See Alignment Details → |
| TX PACT: Health: EC-12 (757) | 60 | 782 | 5 | 292 | 81 | 96% | See Alignment Details → |
| TX PACT: History: Grades 7–12 (733) | 167 | 1544 | 29 | 737 | 130 | 93% | See Alignment Details → |
| TX PACT: Life Science: Grades 7–12 (738) | 206 | 1748 | 33 | 828 | 52 | 96% | See Alignment Details → |
| TX PACT: Mathematics: Grades 4–8 (715) | 212 | 2612 | 71 | 483 | 52 | 98% | See Alignment Details → |
| TX PACT: Mathematics: Grades 7–12 (735) | 267 | 2802 | 56 | 546 | 73 | 99% | See Alignment Details → |
| TX PACT: Physical Education: EC-12 (758) | 63 | 878 | 5 | 292 | 77 | 94% | See Alignment Details → |
| TX PACT: Physical Science: Grades 6-12 (737) | 213 | 1713 | 16 | 718 | 123 | 88% | See Alignment Details → |
| TX PACT: Physics: Grades 7–12 (739) | 143 | 1149 | 12 | 492 | 71 | 85% | See Alignment Details → |
| TX PACT: Science: Grades 4–8 (716) | 235 | 2477 | 42 | 1200 | 75 | 98% | See Alignment Details → |
| TX PACT: Science: Grades 7–12 (736) | 223 | 2277 | 36 | 1186 | 96 | 93% | See Alignment Details → |
| TX PACT: Social Studies: Grades 4–8 (718) | 195 | 2154 | 46 | 922 | 126 | 96% | See Alignment Details → |
| TX PACT: Social Studies: Grades 7–12 (732) | 198 | 2213 | 46 | 981 | 145 | 94% | See Alignment Details → |
Built By Teachers for Teachers
You’re not on this journey alone. Our 240 teachers have firsthand experience with these exams. Rest assured, real teachers with real experience are behind the scenes to help guide you into the classroom where YOU belong.
Why 240 Is the Best Choice for Your TExES Prep
Candidates preparing for a TExES exam need a study guide built around the real exam — not broad subject review. Here is what makes 240 the best option for TExES prep.
240 Tutoring vs. Generic TExES Study Guides
Not all study guides are built the same way. Here is what separates a test-aligned TExES guide from a generic one — and why it matters on exam day.
What Teachers Are Saying
Join the 100,000s of teachers that found the confidence to pass their Praxis exams using 240 Tutoring!
Now they’re in the classroom making a difference.
Frequently Asked Questions
The questions teacher candidates ask us most often about how 240 Tutoring builds test-aligned study guides.
Ready to Start Studying for TExES?
Access all TExES study guides — built around the real exam — in one subscription. Pass guaranteed.
Every TExES guide included. Cancel anytime.



















