The Best Praxis Study Guides Start With Official Exam Alignment
See exactly how every 240 Praxis study guide maps to the official exam standards — domain by domain, competency by competency — so you study what is actually tested, not broad subject review.
Why Test Alignment Matters
Certification test standards are very broad, but the questions are very specific. Our team of Curriculum Experts use our "240 Tutoring Study Guide Creation Process" to ensure the most aligned, and specific, content for your test.
When a study guide is test-aligned, every lesson maps to an official exam standard, competency, or domain. That means you are studying the same categories the exam uses to measure you — not sorting through filler content hoping to land on the right topics.
- Study only what is relevant to your specific exam — not broad subject matter that may or may not show up on test day
- Prepare by the same domains and competencies used to structure the actual test, so the format feels familiar
- Practice with questions aligned to what the exam measures, not generic content pulled from a textbook
- Know where to focus — a clear study path by tested category helps you spot weak areas faster
- Stay current — materials are reviewed and updated whenever official standards change
How 240 Builds Test-Aligned Praxis Study Guides
Every 240 Praxis study guide starts with the official exam framework. From there, we organize lessons, practice, and study tools around the categories the exam uses to measure candidate knowledge.
Trusted by Top Universities and School districts
Praxis Alignment Overview
Every exam listed below has a fully aligned 240 study guide. Click "See Alignment Details" to view domain-by-domain alignment for your specific exam.
| Praxis Exam | Lessons | Questions | Videos | Flashcards | Competencies | Coverage | Details |
|---|---|---|---|---|---|---|---|
| PECT Special Education PreK–8 Module 1 (011) (outdated) | 57 | 869 | 16 | 198 | 39 | 95% | See Alignment Details → |
| PECT Special Education PreK–8 Module 2 (012) | 60 | 944 | 13 | 280 | 38 | 99% | See Alignment Details → |
| Praxis Algebra I (5162) | 97 | 1132 | 31 | 201 | 77 | 88% | See Alignment Details → |
| Praxis Biology Content Knowledge (5236) | 132 | 1169 | 27 | 581 | 218 | 46% | See Alignment Details → |
| Praxis Business Education: Content Knowledge (5101) | 78 | 802 | 0 | 891 | 101 | 98% | See Alignment Details → |
| Praxis Chemistry Content Knowledge (5246) | 119 | 1137 | 18 | 418 | 149 | 55% | See Alignment Details → |
| Praxis Core: Mathematics (5733) | 67 | 1154 | 37 | 138 | 27 | 98% | See Alignment Details → |
| Praxis Core: Reading (5713) | 19 | 558 | 16 | 43 | 19 | 97% | See Alignment Details → |
| Praxis Core: Writing (5723) | 26 | 506 | 14 | 91 | 44 | 75% | See Alignment Details → |
| Praxis Early Childhood Assessment (5026) Reading and Language Arts & Social Studies | 80 | 1918 | 44 | 481 | 82 | 99% | See Alignment Details → |
| Praxis Early Childhood Assessment (5026): Mathematics & Science | 109 | 1720 | 54 | 499 | 48 | 96% | See Alignment Details → |
| Praxis Early Childhood Education (5025) | 206 | 3395 | 83 | 974 | 175 | 93% | See Alignment Details → |
| Praxis Early Childhood Education (5025) | 229 | 3949 | 63 | 1276 | 171 | 98% | See Alignment Details → |
| Praxis Early Childhood Education: Foundational Knowledge (5533) | 60 | 1172 | 16 | 258 | 58 | 96% | See Alignment Details → |
| Praxis Education of Young Children (5024) | 148 | 2757 | 61 | 506 | 97 | 95% | See Alignment Details → |
| Praxis Educational Leadership: Administration and Supervision (5412) | 69 | 1340 | 0 | 94 | 163 | 99% | See Alignment Details → |
| Praxis Elementary Education (7001): Mathematics Subtest | 112 | 1774 | 61 | 245 | 67 | 94% | See Alignment Details → |
| Praxis Elementary Education (7001): Science Subtest | 174 | 2093 | 52 | 1049 | 28 | 100% | See Alignment Details → |
| Praxis Elementary Education (7001): Social Studies Subtest | 81 | 1092 | 26 | 601 | 18 | 100% | See Alignment Details → |
| Praxis Elementary Education (7001): Teaching Reading Subtest | 54 | 1244 | 17 | 320 | 44 | 100% | See Alignment Details → |
| Praxis Elementary Education Assessment (5006) Mathematics & Science | 143 | 2173 | 75 | 669 | 71 | 98% | See Alignment Details → |
| Praxis Elementary Education Assessment (5006) Reading and Language Arts & Social Studies | 99 | 2172 | 55 | 676 | 80 | 99% | See Alignment Details → |
| Praxis Elementary Education: Content Knowledge (5018) | 339 | 5815 | 163 | 1813 | 273 | 96% | See Alignment Details → |
| Praxis Elementary Education: Content Knowledge for Teaching (7811) Reading and Language Arts | 61 | 1468 | 19 | 326 | 73 | 98% | See Alignment Details → |
| Praxis Elementary Education: Content Knowledge for Teaching (7811) Science | 77 | 993 | 24 | 412 | 116 | 81% | See Alignment Details → |
| Praxis Elementary Education: Content Knowledge for Teaching (7811) Social Studies | 149 | 1953 | 50 | 718 | 30 | 95% | See Alignment Details → |
| Praxis Elementary Education: Curriculum, Instruction, and Assessment (5017) | 331 | 5434 | 107 | 1767 | 123 | 98% | See Alignment Details → |
| Praxis Elementary Education: Multiple Subjects (5001) – Reading and Language Arts | 72 | 1686 | 38 | 365 | 62 | 100% | See Alignment Details → |
| Praxis Elementary Education: Multiple Subjects (5001) – Social Studies | 112 | 1464 | 43 | 645 | 106 | 93% | See Alignment Details → |
| Praxis Elementary Education: Multiple Subjects (5001) – Mathematics | 94 | 1630 | 55 | 229 | 67 | 97% | See Alignment Details → |
| Praxis Elementary Education: Multiple Subjects (5001) – Science | 148 | 1865 | 49 | 904 | 121 | 98% | See Alignment Details → |
| Praxis Elementary Education: Three Subjects Bundle (5901) – Mathematics Subtest (5903) (AL and CO only) | 94 | 1630 | 55 | 229 | 67 | 97% | See Alignment Details → |
| Praxis Elementary Education: Three Subjects Bundle (5901) – Science Subtest (5905) (AL and CO only) | 148 | 1865 | 49 | 904 | 121 | 98% | See Alignment Details → |
| Praxis Elementary Education: Three Subjects Bundle (5901) – Social Studies Subtest (5904) (AL and CO only) | 112 | 1464 | 43 | 645 | 106 | 93% | See Alignment Details → |
| Praxis English Language Arts: Content and Analysis (5039) | 103 | 2339 | 41 | 579 | 95 | 100% | See Alignment Details → |
| Praxis English Language Arts: Content Knowledge (5038) | 91 | 2016 | 32 | 576 | 95 | 100% | See Alignment Details → |
| Praxis Fundamental Subjects: Content Knowledge (5511) | 194 | 3507 | 98 | 1250 | 59 | 100% | See Alignment Details → |
| Praxis General Science (5436) | 206 | 2105 | 40 | 1039 | 247 | 66% | See Alignment Details → |
| Praxis Gifted Education (5358) | 26 | 452 | 0 | 47 | 212 | 96% | See Alignment Details → |
| Praxis Health and Physical Education: Content Knowledge (5857) | 109 | 1599 | 5 | 535 | 107 | 97% | See Alignment Details → |
| Praxis Mathematics Content Knowledge (5165) | 193 | 2368 | 43 | 444 | 197 | 92% | See Alignment Details → |
| Praxis Middle School English Language Arts (5047) | 87 | 2041 | 39 | 432 | 94 | 99% | See Alignment Details → |
| Praxis Middle School Mathematics (5164) | 158 | 2250 | 54 | 353 | 132 | 89% | See Alignment Details → |
| Praxis Middle School Mathematics (5169) | 105 | 1719 | 51 | 278 | 86 | 93% | See Alignment Details → |
| Praxis Middle School Science (5442) | 233 | 2448 | 53 | 1167 | 159 | 91% | See Alignment Details → |
| Praxis Middle School Science (5440) | 250 | 2666 | 51 | 1267 | 244 | 90% | See Alignment Details → |
| Praxis Middle School: Social Studies (5089) | 165 | 2012 | 39 | 831 | 80 | 89% | See Alignment Details → |
| Praxis Middle School: Social Studies (5089) | 129 | 1762 | 42 | 707 | 65 | 93% | See Alignment Details → |
| Praxis Music: Content and Instruction (5114) | 62 | 572 | 0 | 159 | 276 | 75% | See Alignment Details → |
| Praxis Music: Content Knowledge (5113) | 63 | 576 | 0 | 235 | 275 | 76% | See Alignment Details → |
| Praxis ParaPathways (5757): Mathematics | 38 | 825 | 22 | 104 | 20 | 98% | See Alignment Details → |
| Praxis ParaPathways (5757): Reading and Writing | 24 | 786 | 9 | 217 | 21 | 100% | See Alignment Details → |
| Praxis ParaPro Assessment (1755) | 85 | 1818 | 51 | 223 | 52 | 100% | See Alignment Details → |
| Praxis Physical Education: Content and Design (5095) | 56 | 821 | 2 | 293 | 53 | 99% | See Alignment Details → |
| Praxis Physical Education: Content Knowledge (5091) | 56 | 821 | 2 | 293 | 53 | 99% | See Alignment Details → |
| Praxis Principles of Learning and Teaching (PLT): Early Childhood (5621) | 88 | 1424 | 42 | 213 | 173 | 85% | See Alignment Details → |
| Praxis Principles of Learning and Teaching (PLT): Early Childhood (5621) TEMP | 76 | 1307 | 40 | 185 | 351 | 74% | See Alignment Details → |
| Praxis Principles of Learning and Teaching (PLT): Grades 5-9 (5623) | 88 | 1413 | 42 | 207 | 173 | 85% | See Alignment Details → |
| Praxis Principles of Learning and Teaching (PLT): Grades 7-12 (5624) | 88 | 1413 | 42 | 207 | 173 | 85% | See Alignment Details → |
| Praxis Principles of Learning and Teaching (PLT): Grades K-6 (5622) | 88 | 1424 | 42 | 213 | 173 | 90% | See Alignment Details → |
| Praxis Principles of Learning and Teaching (PLT): PreK-12 (5625) | 88 | 1424 | 42 | 213 | 173 | 90% | See Alignment Details → |
| Praxis School Counselor (5422) | 0 | 0 | 0 | 0 | 57 | 50% | See Alignment Details → |
| Praxis School Leaders Licensure Assessment (6990) | 69 | 1340 | 0 | 94 | 163 | 99% | See Alignment Details → |
| Praxis Social Studies (5581) | 184 | 2101 | 32 | 871 | 58 | 99% | See Alignment Details → |
| Praxis Social Studies: Content and Interpretation (5086) | 171 | 2008 | 46 | 818 | 58 | 93% | See Alignment Details → |
| Praxis Social Studies: Content Knowledge (5081) | 204 | 2221 | 47 | 912 | 58 | 94% | See Alignment Details → |
| Praxis Special Education: Early Childhood/Early Intervention (5692) | 96 | 1429 | 22 | 336 | 50 | 95% | See Alignment Details → |
| Praxis Special Education: Foundational Knowledge (5355) | 111 | 1930 | 38 | 364 | 57 | 99% | See Alignment Details → |
| Praxis Special Education: Severe to Profound (5547) | 95 | 1492 | 29 | 307 | 36 | 100% | See Alignment Details → |
| Praxis Teaching Reading (5204) | 65 | 1393 | 23 | 332 | 60 | 85% | See Alignment Details → |
| Praxis Teaching Reading: Elementary (5205) | 52 | 1294 | 10 | 326 | 52 | 100% | See Alignment Details → |
| Praxis Teaching Reading: Elementary Education (5203) | 69 | 1549 | 25 | 362 | 63 | 98% | See Alignment Details → |
| Praxis Teaching Reading: K-12 (5206) | 62 | 1371 | 8 | 367 | 53 | 99% | See Alignment Details → |
| Praxis World and U.S. History: Content Knowledge (5941) | 185 | 1761 | 31 | 796 | 120 | 90% | See Alignment Details → |
Built By Teachers for Teachers
You’re not on this journey alone. Our 240 teachers have firsthand experience with these exams. Rest assured, real teachers with real experience are behind the scenes to help guide you into the classroom where YOU belong.
Why 240 Is the Best Choice for Your Praxis Prep
Candidates preparing for a Praxis exam need a study guide built around the real exam — not broad subject review. Here is what makes 240 the best option for Praxis prep.
240 Tutoring vs. Generic Praxis Study Guides
Not all study guides are built the same way. Here is what separates a test-aligned Praxis guide from a generic one — and why it matters on exam day.
What Teachers Are Saying
Join the 100,000s of teachers that found the confidence to pass their Praxis exams using 240 Tutoring!
Now they’re in the classroom making a difference.
Frequently Asks Questions
The questions teacher candidates ask us most often about how 240 Tutoring builds test-aligned study guides.
Ready to Start Studying for Praxis?
Access all Praxis study guides — built around the real exam — in one subscription. Pass guaranteed.
Every Praxis guide included. Cancel anytime.



















